1841 Census of Caundle Stourton Dorset
District: 10 (Ref: HO107/293/3/1/1)
1 | |
City or Borough of: | Enumeration Schedule |
Parish or Township of: Caundle Stourton |
PLACE | HOUSES | NAMES of each Person who abode therin the preceding Night. |
AGE and SEX |
PROFESSION, TRADE, EMPLOYMENT or of INDEPENDENT MEANS. |
Where Born | |||
Uninhabited or Building |
Inhabited | Males | Females | Whether Born in the County |
Whether Born in Scotland, Ireland, or Foreign Parts. |
|||
Cock Farm | 1 | James Burfit | 45 | Farmer | N | |||
Elizabeth Burfit | 40 | N | ||||||
Jane Burfit | 18 | N | ||||||
John Burfit | 15 | Y | ||||||
Charles Burfit | 13 | Y | ||||||
Eliza Burfit | 11 | Y | ||||||
James Burfit | 9 | Y | ||||||
Thomas Burfit | 7 | Y | ||||||
Ann Burfit | 5 | Y | ||||||
Henry Burfit | 3 | Y | ||||||
Elizabeth Burfit | 5 months | Y | ||||||
Woodrow | 1 | Harriot Buckley | 50 | Ag. Lab. | Y | |||
Henry Buckley | 25 | Y | ||||||
James Buckley | 20 | Y | ||||||
Marianne Buckley | 9 | Y | ||||||
Woodrow | 1 | Charles Mead | 25 | Ag. Lab. | N | |||
Mary Mead | 30 | Y | ||||||
Alfred Mead | 4 | Y | ||||||
Amelia Mead | 2 | Y | ||||||
Francis Mead | 5 months | Y | ||||||
Woodrow | 1 | William Hamblen | 70 | Ag. Lab. | Y | |||
Sussanah Hamblen | 70 | Y | ||||||
Woodrow | 1 | Aquilla Durrant | 25 | Ag. Lab. | Y | |||
Hannah Durrant | 20 | Y | ||||||
Charlotte Durrant | 7 | Y | ||||||
TOTAL in Page 1 |
5 | 13 | 12 |