1841 Census of Abbotsbury Dorset
District: 4 (Ref: HO107/284/34/16/12)
12 34 | |
City or Borough of: | Enumeration Schedule |
Parish or Township of: Abbotsbury |
PLACE | HOUSES | NAMES of each Person who abode therin the preceding Night. |
AGE and SEX |
PROFESSION, TRADE, EMPLOYMENT or of INDEPENDENT MEANS. |
Where Born | |||
Uninhabited or Building |
Inhabited | Males | Females | Whether Born in the County |
Whether Born in Scotland, Ireland, or Foreign Parts. |
|||
Roddon Barn | 1 | Joseph Russell | 60 | Farmer | Y | |||
Sarah Russell | 60 | Y | ||||||
Elizabeth Russell | 20 | Y | ||||||
Maria Hoskins | 15 | F. S. | Y | |||||
Lockity Hock | 1 | William Hallett | 40 | Ag Lab | Y | |||
Ann Hallett | 14 | Y | ||||||
Joseph Hallett | 2 | Y | ||||||
Roddon | 1 | John Palmer | 30 | Dairyman | Y | |||
Elizabeth Palmer | 35 | Y | ||||||
Richard Gape | 15 | M. S. | Y | |||||
Thomas Churchill | 9 | Y | ||||||
Roddon | 1 | Ann Whittle | 60 | Laundress | Y | |||
Rebecca Davis | 60 | Laundress | Y | |||||
Roddon | 1 | Thomas Hicks | 30 | Ag Lab | Y | |||
Mary Hicks | 25 | Y | ||||||
Ann Hicks | 6 | Y | ||||||
Sarah Hicks | 5 | Y | ||||||
William Hicks | 3 | Y | ||||||
George Hicks | 10 months | Y | ||||||
Roddon | 1 | Edward Downton | 70 | Ag Lab | Y | |||
Ann Downton | 20 | Y | ||||||
Roddon | 1 | Francis Diment | 30 | Ag Lab | Y | |||
Sarah Diment | 25 | Y | ||||||
Sarah Diment | 4 | Y | ||||||
Susan Diment | 2 | Y | ||||||
TOTAL in Page 12 |
7 | 11 | 14 |