1841 Census of Abbotsbury Dorset
District: 3 (Ref: HO107/284/29/16/1)
1 | |
City or Borough of: | Enumeration Schedule |
Parish or Township of: Abbotsbury |
PLACE | HOUSES | NAMES of each Person who abode therin the preceding Night. |
AGE and SEX |
PROFESSION, TRADE, EMPLOYMENT or of INDEPENDENT MEANS. |
Where Born | |||
Uninhabited or Building |
Inhabited | Males | Females | Whether Born in the County |
Whether Born in Scotland, Ireland, or Foreign Parts. |
|||
Folly | 1 | William Vivian | 55 | Ag Lab | Y | |||
Mary Vivian | 55 | Ag Lab | Y | |||||
David Vivian | 25 | Ag Lab | Y | |||||
Thomas Vivian | 25 | Ag Lab | Y | |||||
Richard Vivian | 20 | Ag Lab | Y | |||||
Elizabeth Vivian | 15 | Y | ||||||
Sarah Vivian | 13 | Y | ||||||
Abel Vivian | 10 | Y | ||||||
Folly | 1 | William Corben | 40 | Shoe m | Y | |||
George Corben | 12 | Ag Lab | Y | |||||
Elizabeth Corben | 10 | Ag Lab | Y | |||||
Emma Corben | 8 | Ag Lab | Y | |||||
Mary Farwell | 30 | Y | ||||||
Thomas Farwell | 3 | Y | ||||||
John Farwell | 1 | Y | ||||||
Castle | 1 | William Hall | 30 | M. S. | No | |||
Joseph Jeffery | 20 | M.S | Y | |||||
Ann Stead | 45 | F. S. | No | |||||
Martha Gardener | 35 | F. S. | No | |||||
Rebecca Lawrence | 20 | F. S. | Y | |||||
Sarah Dicer | 20 | F. S. | Y | |||||
Emma Stoner | 25 | F. S. | Y | |||||
Elizabeth Swatridge | 20 | F. S. | Y | |||||
Castle Cot | 1 | Joseph Swatridge | 55 | Ag Lab | Y | |||
Elizabeth Swatridge | 70 | Y | ||||||
TOTAL in Page 1 |
4 | 10 | 15 |