1891 Census Beer Hackett Dorset District: 3 Page: 14 (Ref: RG12/1657/44/14)
Folio: 44
Administrative County of Dorset
|
The undermentioned Houses are situate within the boundaries of the |
Page 14 |
|||||
Civil Parish | Municipal Borough | Municipal Ward | Urban Sanitary District | Town or Village or Hamlet | Rural Sanitary District |
Parliamentary Borough or Division |
Ecclesiastical Parish or District |
of Beer Hackett | of | of | of | of Knighton | of Sherborne | of North Dorset | of Beer Hackett |
Cols 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
No. of Schedule |
ROAD, STREET, &c. and No. or NAME of HOUSE |
HOUSES |
Number of Rooms Occupied if less than five |
Name and Surname of each Person |
RELATION to Head of Family |
CON- DITION as to Marriage |
AGE last Birthday of |
PROFESSION OR OCCUPATION | Employer | Employed |
Neither Employer nor Employed |
WHERE BORN | If | ||
In- habit- ed |
Uni- habited (U), or Building (B) |
(1)Deaf-and-Dumb (2) Blind (3) Lunatic, Imbecile, or Idiot |
|||||||||||||
Males | Females | ||||||||||||||
97 | Claypitts Farm | 1 | Mary Ann Jeanes | Head | Wid | 62 | Farmeress | X | Dorset, Beer Hackett | ||||||
Henrietta Toms | Daur | M | 22 | Dorset, Stalbridge | |||||||||||
George Toms | Son in Law | M | 22 | Farmer | X | Dorset, Thornford | |||||||||
98 | Alms Houses | 1 | 4 | Charles Toop | Head | M | 76 | Agricultural Laborer | X | Dorset, Knighton | |||||
Mary Toop | Wife | M | 76 | Dorset, Buckland Newton | |||||||||||
Ellen Higgins | Grand-daur | M | 21 | Dorset, Pulham | |||||||||||
99 | Alms Houses | 1 | 2 | John Sherring | Head | M | 66 | Agricultural Laborer | X | Dorset, Lillington | |||||
Harriet Sherring | Wife | M | 65 | Dorset, Knighton, Beer Hackett | |||||||||||
100 | Alms Houses | 1 | 2 | Israel Rendall | Head | S | 65 | Agricultural Laborer | X | Dorset, Knighton, Beer Hackett | |||||
101 | 1 | 4 | Albert Hann | Head | M | 37 | Agricultural Laborer | X | Dorset, Yetminster | ||||||
Elizabeth Hann | Wife | M | 37 | Dorset, Beer Hackett | |||||||||||
Sarah J Hann | Daur | 10 | Scholar | Dorset, Knighton, Beer Hackett | |||||||||||
Albert Hann | Son | 8 | Scholar | Dorset, Knighton, Beer Hackett | |||||||||||
Eliza Hann | Daur | 6 | Dorset, Knighton, Beer Hackett | ||||||||||||
Henry Hann | Son | 2 | Dorset, Knighton, Beer Hackett | ||||||||||||
Rose Hann | Daur | under 1 mo | Dorset, Knighton, Beer Hackett | ||||||||||||
102 | Knighton | 1 | 4 | Henry Irish | Head | M | 31 | Agricultural Laborer | X | Somerset, Hinton St George | |||||
Harriet Irish | Wife | M | 28 | Somerset, Hinton St George | |||||||||||
Henry Wm Irish | Son | 5 | Somerset, Hinton St George | ||||||||||||
Annie E Irish | Daur | 3 | Somerset, Hinton St George | ||||||||||||
103 | Knighton | 1 | Mary J Farr | Head | S | 60 | Farmeress | X | Dorset, Knighton, Beer Hackett | ||||||
Emma Farr | Sister | S | 50 | Farmeress | X | Dorset, Knighton, Beer Hackett | |||||||||
Elizabeth E Stacey | Niece | S | 27 | Middlesex, London | |||||||||||
John Crocker | Serv | S | 55 | General Laborer | X | Dorset, Buckland Newton | |||||||||
104 | Knighton | 1 | James Jno Prickett | Head | S | 60 | Agricultural Laborer | X | Middlesex, London | ||||||
105 | Knighton | 1 | Alban Knight | Head | M | 40 | Farmer | X | Somerset, Horsington | ||||||
Bessie Knight | Wife | M | 35 | Dorset, Shaftesbury | |||||||||||
Florence M Knight | Daur | 12 | Somerset, Horsington | ||||||||||||
William Gilliam | Boarder | S | 60 | Agricultural Laborer | X | Dorset, Yetminster | |||||||||
Charles Warren | Visitor | S | 46 | Rake Manufacturer | X | Dorset, Tincleton | |||||||||
106 | Knighton | 1 | Henry Jno Dunford | Head | M | 51 | Farmer | X | Dorset, Lillington | ||||||
10 |
Total of Houses and of Tenements with less than Five Rooms ... |
10 | 5 | Total of Males and of Females... | 16 | 15 |