1901 Census Challacombe Devon District: 2 Page: 1 (Ref: RG13/2145/14/1)
Folio: 14
Administrative County Devon
|
The undermentioned Houses are situate within the boundaries of the |
Page 1 |
||||
Civil Parish | Ecclesiastical Parish |
County Borough, Municipal Borough, or Urban District |
Ward of Municipal Borough or of Urban District |
Rural District |
Parliamentary Borough or Division |
Town or Village or Hamlet |
of Challacombe | of Challacombe Holy Trinity | of | of | of Barnstaple | of North West Devon | of |
Cols 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
No. of Schedule |
ROAD, STREET, &c. and No. or NAME of HOUSE |
HOUSES |
Number of Rooms Occupied if less than five |
Name and Surname of each Person |
RELATION to Head of Family |
Condition as to Marriage |
Age last Birthday of |
PROFESSION OR OCCUPATION |
Employer, Worker, or Own account |
If Working at Home |
WHERE BORN | If | ||||
In- habited |
Uninhabited | Building |
(1)Deaf and Dumb (2) Blind (3) Lunatic (4) Imbecile, feeble- minded |
|||||||||||||
In occupa tion |
Not in occupa tion |
|||||||||||||||
Males | Females | |||||||||||||||
1 | Buscombe Farm | 1 | Richard C Ridd | Head | M | 25 | Farmer | Employer | Devon, Challacombe | |||||||
Ada Ridd | Wife | M | 27 | Devon, Challacombe | ||||||||||||
Alice M Ridd | Daur | 3 | Devon, Challacombe | |||||||||||||
Edith S Ridd | Daur | 2 | Devon, Challacombe | |||||||||||||
Florence Leworthy | Serv | S | 16 | General Servant Domestic | Devon, Challacombe | |||||||||||
2 | Wallover Farm | 1 | Margaret M Huxtable | Daur | S | 17 | Worker | at home | Devon, Challacombe | |||||||
Emma Stanbury | Serv | M | 50 | House Keeper | Worker | Devon, Saunton | ||||||||||
3 | Cottage Wallover | 1 | William Ridd | Head | M | 41 | Cattle Man on Farm | Worker | Devon, Challacombe | |||||||
Elizabeth Ridd | Wife | M | 39 | Devon, Challacombe | ||||||||||||
John Ridd | Son | S | 12 | Devon, Challacombe | ||||||||||||
Florence Ridd | Daur | 10 | Devon, Challacombe | |||||||||||||
Frederick Ridd | Son | 3 | Devon, Challacombe | |||||||||||||
4 | Cottage Wallover | 1 | Richard Ridd | Head | M | 28 | Carter on Farm | Worker | Devon, Lynton | |||||||
Louisa Ridd | Wife | M | 18 | Somerset, Exmoor | ||||||||||||
Charles E Ridd | Son | 4 mo | Devon, Challacombe | |||||||||||||
Arthur Coward | Lodger | S | 22 | Carter on Farm | Worker | Somerset, Exmoor | ||||||||||
5 | Shusso bury Farm | 1 | Grace Dallyer | Head | Wid | 65 | Farmer | Employer | Devon, Bratton Fleming | |||||||
Susan Dallyer | Daur | S | 29 | Farmers Daughter | Worker | Devon, Challacombe | ||||||||||
Bertha Dallyer | Daur | S | 27 | Farmers Daughter | Worker | Devon, Challacombe | ||||||||||
John Dallyer | Son | S | 25 | Farmers Son | Worker | Devon, Challacombe | ||||||||||
Ambrose Dallyer | Son | S | 23 | Farmers Son | Worker | Devon, Challacombe | ||||||||||
William Webber | Serv | S | 14 | Cattleman on Farm | Worker | Devon, Challacombe | ||||||||||
6 | Challacombe Rectory | 1 | Thomas E Hughes | Head | S | 51 | Clergyman Church of England | Wales, Cardiganshire | ||||||||
Hannah Jones | Serv | S | 57 | House Keeper Domestic | Wales, Montgomeryshire | |||||||||||
Blanche E Cann | Serv | S | 20 | General Servant Domestic | Devon, Appledore | |||||||||||
6 |
Total of Schedules of Houses and of Tene- ments with less than Five Rooms |
6 | Total of Males and of Females... | 11 | 14 |